$0
| Item | Timing | Amount | Status |
|---|---|---|---|
| Engagement — upfront fee to a buyer's agent/advisor, if using one | |||
| Engagement fee | Engagement | ||
| Conditional exchange of contract | |||
| Deposit at signed contract | Exchange of contract | $0 | To Pay |
| Building & landlord insurance | Exchange of contract | To Pay | |
| Building & pest inspection | Exchange of contract | To Pay | |
| Plumbing & electrical inspection | Exchange of contract | To Pay | |
| Independent valuation (optional) | Exchange of contract | To Pay | |
| Unconditional exchange | |||
| Deposit due at unconditional | Unconditional exchange | $0 | To Pay |
| Settlement | |||
| Deposit balance | Settlement | $0 | To Pay |
| Stamp duty estimate (SA) | Settlement | $0 | To Pay |
| Lenders mortgage insurance | Settlement | $0 | To Pay |
| Mortgage fees | Settlement | To Pay | |
| Conveyancing (fees + searches) | Settlement | To Pay | |
| Rates adjustment (current period) | Settlement | To Pay | |
| Buyer's agent balance (if applicable) | Settlement | To Pay | |
| Post-settlement | |||
| Maintenance allowance | Post-settlement | To Pay | |
| Contingency | Post-settlement | To Pay | |
Stamp duty uses each state/territory's published 2026/27 standard transfer-duty rates (no owner-occupier, first-home-buyer or foreign-surcharge concessions applied); LMI is estimated from LVR band. Confirm both with your broker/conveyancer before exchange.
| Stage | Amount |
|---|
Each initiative applies in its chosen year: cost is deducted from that year's cashflow, the equity uplift is added to property value that year, and the rental uplift lifts weekly rent from that year onward.